| Availability: | |
|---|---|
| Quantity: | |
HT020
hengyang
9403609990
Free combination by youself
 Technical Specifications
Technical Specifications
| Main material | stainless steel | 
| top material | MDF/ plywood / glass / marble | 
| treatment | chrome (Electro galvanized) | 
| weight (kg) | 96 | 
| size (mm) | diameter 3400 /circle | 
| Feature | KD packing | 
| Capacity (kg) | over 500kg | 
| MOQ (pcs) | 4 | 
| payment | 30% advance / 70%before shipment | 
| lead time | 30days/5000pcs | 
Mirror Glass top option available

Leg options

Packing data
| Packing material | epe / bubble bag / wooden frame | 
| departed port | foshan / guangzhou / shenzhen | 

LCL (small quantity) Packing box

Material specification
| Name | size (mm) | ||
| width | length | thickness | |
| pipe on leg | Irregular | Irregular | 1.2 | 
| pipe on frame | 80 | 30 | 1.0 | 
| Glass | 60 | quarter | 12 | 
| plywood | 60 | quarter | 12 | 
| Plastic feet | adjustable feet | ||
Feedback



