| Size: | |
|---|---|
| Color: | |
| Availability: | |
| Quantity: | |
TF085
tengfly
9401719000
Wholesale Bulk White metal Hotel furniture
set wedding table and banquet event chair





| Specification | Details | 
|---|---|
| MOQ (pcs) | 50 | 
| Capacity (kg) | Over 250 | 
| Main Material | iron | 
| Payment | 30% advance / 70% before shipment | 
| Feature | Stacking | 
| Lead Time | 30 days / 10,000 pcs | 
| Upholstered Material | Sponge & Plywood & PU (Vinyl) | 
| Size (mm) | Width: 420, Depth: 420, Height: 920 | 
| Weight (kg) | 3.5 | 
| Treatment | spray painting as various color models as bellow | 
| Packaging Parameter | Description | 
|---|---|
| Packaging Quantity | 4 chairs | 
| Packaging Method | 4 chairs stacking by lying down on cardboard box | 
| Packaging Material | Material used for packaging the chairs, such as cardboard, foam, etc. | 
| Packaging Size | 230*70*50(cm)/13 chairs | 
| Packaging Weight | 60kg more or less | 
| Packaging Labels | Size & weight & order number & customized information | 


| Parameter | Description | 
|---|---|
| Leg Material | Plastic feet at the bottom | 
| Frame Material | Stainless Steel | 
| Material Composition | Stainless Steel | 
| Finish Material | PU | 
| Backrest Material | Stainless Steel, Plywood, Sponge, PU | 
| Dining Chair Material Type | Metal/Artificial Leather/Sponge/PU | 
| Upholstery Material | PU | 
| Dining Chair Material Durability | Minimum 2 years | 
| Dining Chair Material Source | Metal/Artificial Leather/Sponge/PU | 
| Dining Chair Material Sustainability | Metal Recycle (30%) | 
| Seat Material | Plywood, Sponge, PU | 
Company profile
